Sizing Chart
Measured in INCHES
TOPS:
OUR SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
S | 51.18 | 24.41~29.13 | 29.13 | 20.87 |
M | 52.76 | 25.98~30.71 | 29.53 | 21.26 |
L | 54.33 | 27.56~32.28 | 29.92 | 21.65 |
XL | 55.91 | 29.13~33.86 | 30.31 | 22.05 |
BOTTOMS:
OUR SIZE | WAIST | LENGTH |
S | 26.77 | 38.58 |
M | 29.13 | 39.37 |
L | 31.50 | 40.16 |
XL | 33.86 | 40.94 |
Shopping for clothes online can be a gamble, but we are here to make sure our clothing fits you perfect and comfortably! However, please note that these measurements are just a guideline, so when in doubt always order a size up!